Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1881 | Sweden | I122225026390 | |
| 2 | 4 Jun 1887 | Sweden | I122224103197 | |
| 3 | 7 Sep 1888 | Sweden | I122269568289 | |
| 4 | 18 Dec 1886 | Sweden | I122269568288 | |
| 5 | 3 May 1846 | Sweden | I122158001570 | |
| 6 | Jul 1877 | Sweden | I122442367863 | |
| 7 | Jun 1850 | Sweden | I122269567533 | |
| 8 | Oct 1845 | Sweden | I122269568287 | |
| 9 | 7 Feb 1865 | Sweden | I122227568063 | |
| 10 | 11 Aug 1855 | Sweden | I122157962000 | |
| 11 | 29 May 1856 | Sweden | I122225705817 | |
| 12 | Abt 1862 | Sweden | I122286608512 | |
| 13 | 10 August 1859 | Sweden | I122263850407 | |
| 14 | 9 September 1854 | Sweden | I122263850405 | |
| 15 | Abt 1866 | Sweden | I122230678988 | |
| 16 | 15 Jun 1868 | Sweden | I122158001577 | |
| 17 | 4 Sep 1865 | Sweden | I122158001576 | |
| 18 | Apr 1863 | Sweden | I122228347261 | |
| 19 | 29 April 1857 | Sweden | I122238540208 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Nov 1919 | Sweden | I122157892306 | |
| 2 | 5 Mar 1946 | Sweden | I122228189951 | |
| 3 | 1931 | Sweden | I122225705817 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Aug 1885 | Sweden | I122157838506 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Sweden | I122230251708 | ||
| 2 | Sweden | I122225709236 | ||
| 3 | Sweden | I122157962000 | ||
| 4 | Sweden | I122222919370 | ||
| 5 | Sweden | I122157838506 | ||
| 6 | Sweden | I122215986405 | ||
| 7 | Sweden | I122215986188 | ||
| 8 | Sweden | I122157878713 | ||
| 9 | Sweden | I122215986041 | ||
| 10 | Sweden | I122215985902 | ||
| 11 | Sweden | I122157896812 | ||