Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1857 | Pennsylvania | I122230250267 | |
| 2 | Abt 1833 | Pennsylvania | I122158953318 | |
| 3 | Abt 1879 | Pennsylvania | I122250660451 | |
| 4 | Abt 1878 | Pennsylvania | I122250660452 | |
| 5 | Abt 1847 | Pennsylvania | I122157960116 | |
| 6 | Abt 1856 | Pennsylvania | I122230250265 | |
| 7 | Abt 1879 | Pennsylvania | I122232353229 | |
| 8 | Abt 1877 | Pennsylvania | I122232353228 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
| 1 | 1717 | Pennsylvania | I122179839971 | |
| 2 | 1717 | Pennsylvania | I122179839938 | |