Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Ottumwa Ward 1, Wapello, Iowa, USA | I122158952322 | |
| 2 | 1920 | Ottumwa Ward 1, Wapello, Iowa, USA | I122157884373 | |
| 3 | 1920 | Ottumwa Ward 1, Wapello, Iowa, USA | I122157883109 | |
| 4 | 1920 | Ottumwa Ward 1, Wapello, Iowa, USA | I122157884213 | |
| 5 | 1920 | Ottumwa Ward 1, Wapello, Iowa, USA | I122157884229 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | STARR / FERGUSON | April 1934 | Ottumwa Ward 1, Wapello, Iowa, USA | F77 |