Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jan 1864 | Iowa, USA | I122236107383 | |
| 2 | Oct 1899 | Iowa, USA | I122236107381 | |
| 3 | Mar 1890 | Iowa, USA | I122236107382 | |
| 4 | Apr 1872 | Iowa, USA | I122273403404 | |
| 5 | Oct 1898 | Iowa, USA | I122286608625 | |
| 6 | Jul 1893 | Iowa, USA | I122286608624 | |
| 7 | Aug 1895 | Iowa, USA | I122286608626 | |
| 8 | I122151594875 | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 February 1963 | Iowa, USA | I122157896776 | |
| 2 | 3 Jul 2002 | Iowa, USA | I122151594796 | |
| 3 | 1911 | Iowa, USA | I122157998975 | |
| 4 | 15 Sep 1953 | Iowa, USA | I122157896383 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Iowa, USA | I122224103597 | ||
| 2 | Iowa, USA | I122224103197 | ||
| 3 | Iowa, USA | I122157960116 | ||
| 4 | Iowa, USA | I122157960113 | ||
| 5 | Iowa, USA | I122232106996 | ||