Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Iola, Allen, Kansas, USA | I122157900638 | |
| 2 | 1920 | Iola, Allen, Kansas, USA | I122157900638 | |
| 3 | 1940 | Iola, Allen, Kansas, USA | I122157900638 | |
| 4 | 1940 | Iola, Allen, Kansas, USA | I122238540536 | |
| 5 | 1930 | Iola, Allen, Kansas, USA | I122265279270 | |
| 6 | 1940 | Iola, Allen, Kansas, USA | I122265279270 | |
| 7 | I122265279269 | |||
| 8 | I122265279269 | |||
| 9 | Iola, Allen, Kansas, USA | I122265279268 | ||
| 10 | 1925 | Iola, Allen, Kansas, USA | I122265279268 | |
| 11 | 1930 | Iola, Allen, Kansas, USA | I122265279268 | |
| 12 | 1940 | Iola, Allen, Kansas, USA | I122265279268 | |
| 13 | 1900 | Iola, Allen, Kansas, USA | I122238540347 | |
| 14 | 1 Mar 1905 | Iola, Allen, Kansas, USA | I122238540347 | |
| 15 | 1920 | Iola, Allen, Kansas, USA | I122238540347 | |
| 16 | 1930 | Iola, Allen, Kansas, USA | I122238540347 | |
| 17 | 1940 | Iola, Allen, Kansas, USA | I122238540347 | |
| 18 | 1900 | Iola, Allen, Kansas, USA | I122238540208 | |
| 19 | 1 Mar 1905 | Iola, Allen, Kansas, USA | I122238540208 | |
| 20 | 1920 | Iola, Allen, Kansas, USA | I122238540208 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | ARNOLD / ÅBERG YOUNG ARNOLD | 13 Jan 1929 | Iola, Allen, Kansas, USA | F174 |