
| Name | Erik BLOMQVIST | |
| Born | 1 Maj 1826 | Östanå, Ovanåker, Gävleborg, Sverige |
| Gender | Male | |
| Died | 7 Okt 1889 | Östanå, Ovanåker, Gävleborg, Sverige |
| Person ID | I122442356798 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Family | Johanna Vilhelmina TORNBERG, b. 1 Dec 1834, Svabensverk, Alfta, Gävleborg, Sverige , d. 20 Feb 1909, Östanå, Ovanåker, Gävleborg, Sverige (Age 74 years) | |||||
| Children |
|
|||||
| Last Modified | 23 Jan 2023 | |||||
| Family ID | F146 | Group Sheet | Family Chart | ||||