
| Name | Elwood HIATT [1] | |
| Born | 28 Dec 1860 | Palmyra, Warren Co., Iowa [1] |
| Gender | Male | |
| Died | Aft 1930 [1] | |
| Person ID | I122273403732 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Father | Amos C. HIATT, b. 10 July 1829, Hendricks County, Indiana, USA , d. 3 Aug 1909, Ackworth, Warren, Iowa, USA (Age 80 years) | |
| Mother | Hannah COX HIATT, b. 24 December 1830, Indiana , d. 3 March 1914 (Age 83 years) | |
| Family ID | F129 | Group Sheet | Family Chart |
| Sources |