
| Name | Anna OLSDOTTER [1] | |
| Born | 19 Sep 1844 | Edsbyn, Ovanåker, Gävleborg, Sweden [1] |
|
||
| Gender | Female | |
| Died | 27 Nov 1924 | Knåda, Ovanåker, Gävleborg, Sweden [1] |
|
||
| Person ID | I122273391937 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Father | Olof OLSSON UHR, b. 30 Aug 1804, Edsbyn, Ovanåker, Gävleborg, Sweden , d. 28 Feb 1901, N Edsbyn nr 9, Ovanåker, Gävleborgs län, Sverige (Age 96 years) | |
| Mother | Anna OLSDOTTER, b. 27 Aug 1809, Vångsbo, Ovanåker, Gävleborg, Sweden , d. 18 May 1887, Ovanåker, Gävleborg, Sweden (Age 77 years) | |
| Married | 1830 | Ovanåker, Gävleborgs län, Sverige |
| Married | 1 Nov 1833 | Ovanåker, Gävleborg, Sweden |
| Family ID | F172 | Group Sheet | Family Chart |
| Sources |