
| Name | Olof Jonsson FORSELL [2] | |
| Born | 10 May 1811 | Roteberg,Ovanåker,Gävleborg [2] |
| Gender | Male | |
| Arrival | Bishop Hill, USA [3] |
|
| Arrival | 1850 | New York, New York [2] |
| IMG_6112.PNG |
||
| Departure | 1850 | Norra Blommaberg [3] |
| Died | Abt. 1851 | |
| Person ID | I122269240047 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Mother | Ella OLSDOTTER FORSELL, b. 1770, Roteberg,Ovanåker,Gävleborg , d. 30 Dec 1846, Roteberg Ovanåker, Gävleborg, Sverige (Age 76 years) | |
| Father | Jon Jonas FORSELL, b. 1758, Ovanåker, Gävleborg, Sverige , d. 2 Mar 1845, Roteberg Ovanåker, Gävleborg, Sverige (Age 87 years) | |
| Married | 10 Nov 1808 | Ovanåker, Gävleborg, Sverige |
| Family ID | F107 | Group Sheet | Family Chart |
| Family | Martha Eriksdotter FORSELL, b. 26 Apr 1804, Knåda, Ovanåker Parish, Gävleborg, Sweden , d. Abt. 1883, Illinois, USA (Age 78 years) | |||||||
| Married | 1834 | Ovanåker Parish, Gävleborg, Sweden |
||||||
| Children |
|
|||||||
| Last Modified | 23 Jan 2023 | |||||||
| Family ID | F95 | Group Sheet | Family Chart | ||||||
| Photos | IMG_6112.PNG | |
| Ovanåker-X-AI-16-1847-1860-Image-345-Page-336 | ||
| Ovanåker-X-AI-16-1847-1860-Image-345-Page-336 | ||
| SPAUS #4449-4453 |
| Sources |
|