
| Name | Jane LEE | |
| Born | 10 Jul 1780 | Exeter, Berks, Pennsylvania, United States |
| Gender | Female | |
| Died | 28 Jun 1865 | Salem, Columbiana, Ohio, United States |
| Person ID | I122179839770 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Family | Robert HILLIS (HILLES), b. 23 Dec 1782, Uwchlan, Chester, Pennsylvania, United States , d. 2 Aug 1867, Salem, Columbiana, Ohio, USA (Washington Township?) (Age 84 years) | |||
| Children |
|
|||
| Last Modified | 23 Jan 2023 | |||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Photos | Hilles, Jane Lee |