
| Name | Olof OLOFSSON | |
| Born | 1774 | Ovanåker, Gävleborg, Sweden |
| Gender | Male | |
| Died | 1819 | Ovanåker, Gävleborg, Sweden |
| Person ID | I122157937970 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Family | Anna JONSDOTTER, b. 1771, Ovanåker, Gävleborg, Sweden , d. 1846, Ovanåker, Gävleborg, Sweden (Age 75 years) | |||
| Children |
|
|||
| Last Modified | 23 Jan 2023 | |||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Sources |
|