
| Gender | Male | |
| Person ID | I122157889947 | Main Family Tree |
| Last Modified | 23 Jan 2023 | |
| Father | Richard Emerson VEAK, b. 23 Apr 1933, Villisca, Montgomery, Iowa, USA , d. 3 Jul 2002, Iowa, USA (Age 69 years) | |
| Mother | Kay Louise VAN FLEET VEAK | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Cynthia Sue KRAUSE | |||||||||
| Children |
|
|||||||||
| Last Modified | 23 Jan 2023 | |||||||||
| Family ID | F61 | Group Sheet | Family Chart | ||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |