Father | MaleJohan FORSELL JONSSON |
| Born | 1733 | Voxna, Gävleborg, Sverige |
| Died | 15 Jun 1794 | Olofsfors, Nordmaling, Västerbotten, Sverige |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleCatharina PERSDOTTER |
| Born | 1730 | Räka, Broberg, Voxna, Gävleborg, Sverige |
| Died | 18 Mar 1798 | Sparrefors, Voxna, Gävleborg, Sverige |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleJon Jonas FORSELL |
| Born | 1758 | Ovanåker, Gävleborg, Sverige |
| Died | 2 Mar 1845 | Roteberg Ovanåker, Gävleborg, Sverige |
| Buried |