Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANDERSON, Emma | Abt 1881 | Sweden | I122225026390 |
2 | ANDERSON, Knute Erick | 4 Jun 1887 | Sweden | I122224103197 |
3 | BERGSTRÖM LINDQUIST ERICKSON KABOT LOUKONEN, Britta (Bertha) Regina | 7 Sep 1888 | Sweden | I122269568289 |
4 | BERGSTRÖM LINDQVIST ERICKSON HARRISON, John | 18 Dec 1886 | Sweden | I122269568288 |
5 | BJÖRKEGREN ANDERSON, Clara* Charlotte | 3 May 1846 | Sweden | I122158001570 |
6 | BLOMQUIST, Annie M | Jul 1877 | Sweden | I122442367863 |
7 | ERICKSON, Axel | Jun 1850 | Sweden | I122269567533 |
8 | ERICKSON, Charlotte | Oct 1845 | Sweden | I122269568287 |
9 | LINGBLOM, Anna | 7 Feb 1865 | Sweden | I122227568063 |
10 | LINGBLOM (KARLSSON), Karin "Carrie" | 11 Aug 1855 | Sweden | I122157962000 |
11 | LINGBLOM GYLLNER, Kerstin | 29 May 1856 | Sweden | I122225705817 |
12 | NELSON, Herman | Abt 1862 | Sweden | I122286608512 |
13 | OBERG, Amanda | 10 August 1859 | Sweden | I122263850407 |
14 | OBERG, Charles | 9 September 1854 | Sweden | I122263850405 |
15 | PETERSON, Frank A. | Abt 1866 | Sweden | I122230678988 |
16 | VIK, Carl Anton | 15 Jun 1868 | Sweden | I122158001577 |
17 | VIK, John Edward | 4 Sep 1865 | Sweden | I122158001576 |
18 | WICKLAND SHOLUND, Sigrid A | Apr 1863 | Sweden | I122228347261 |
19 | YOUNG, Peter E | 29 April 1857 | Sweden | I122238540208 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | HANSON (HANSDOTTER) ÅBERG, Ella Helena | 7 Nov 1919 | Sweden | I122157892306 |
2 | LINGBLOM, JONAS JÖNSSON | 5 Mar 1946 | Sweden | I122228189951 |
3 | LINGBLOM GYLLNER, Kerstin | 1931 | Sweden | I122225705817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LINGBLOM OBERG, Clara Katrina | 11 Aug 1885 | Sweden | I122157838506 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
1 | CARLSON WAGAMAN WILSON, Gerda Mathilda "Gertie" | Sweden | I122230251708 | |
2 | KARLSSON LINGBLOM, Hulda Maria | Sweden | I122225709236 | |
3 | LINGBLOM (KARLSSON), Karin "Carrie" | Sweden | I122157962000 | |
4 | LINGBLOM ANDERSON, Emma Sabina “Beba” | Sweden | I122222919370 | |
5 | LINGBLOM OBERG, Clara Katrina | Sweden | I122157838506 | |
6 | OBERG, Elver Henning | Sweden | I122215986405 | |
7 | OBERG, Per Robert | Sweden | I122215986188 | |
8 | OBERG ( ÅBERG), John Olof | Sweden | I122157878713 | |
9 | OBERG ANDERSON, Elna Sabina | Sweden | I122215986041 | |
10 | OBERG NERO, Hulda | Sweden | I122215985902 | |
11 | VIK (VEAK), Peter *Alfred | Sweden | I122157896812 |