Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ÅBERG, Olof Olsson | 18 May 1831 | Ovanåker, Gävleborg, Sweden | I122157894217 |
2 | GUDMUNDSSON, Olof | 1670 | Ovanåker, Gavleborg, Sweden | I122157903465 |
3 | GUDMUNDSSON SKANS, Olof | 1780 | Ovanåker, Gavleborg, Sweden | I122157895005 |
4 | JONSDOTTER, Anna | 1771 | Ovanåker, Gävleborg, Sweden | I122157937971 |
5 | OLOFSSON, Olof | 1774 | Ovanåker, Gävleborg, Sweden | I122157937970 |
6 | OLOFSSON-STARE, Gudmund | 1704 | Ovanåker, Gävleborg, Sweden | I122157895150 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | GUDMUNDSSON SKANS, Olof | 03 Dec 1864 | Ovanåker, Gavleborg, Sweden | I122157895005 |
2 | HANSSON, Hans | 23 April 1867 | Ovanåker, Gävleborg, Sweden | I122239571454 |
3 | JONSDOTTER, Anna | 1846 | Ovanåker, Gävleborg, Sweden | I122157937971 |
4 | OLOFSSON, Olof | 1819 | Ovanåker, Gävleborg, Sweden | I122157937970 |
5 | OLOFSSON-STARE, Gudmund | 22 May 1750 | Ovanåker, Gävleborg, Sweden | I122157895150 |
6 | OLSDOTTER, Anna | 18 May 1887 | Ovanåker, Gävleborg, Sweden | I122157894640 |
7 | PEHRSDOTTER, Anna | 10 Jun 1887 | Ovanåker, Gävleborg, Sweden | I122225019095 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ÅBERG, Carl Olof | 1925-1934 | Ovanåker, Gävleborg, Sweden | I122157900642 |
2 | ÅBERG, Olof Olsson | 1900-1904 | Ovanåker, Gävleborg, Sweden | I122157894217 |
3 | ÅBERG, Per Johan | March 3 1863 | Ovanåker, Gävleborg, Sweden | I122157892227 |
4 | OBERG ( ÅBERG), John Olof | 1900-1904 | Ovanåker, Gävleborg, Sweden | I122157878713 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | BLOM / ÅBERG | 4 Juli 1937 | Ovanåker, Gävleborg, Sweden | F127 |
2 | OLOFSSON-STARE / PEHRSDOTTER | 1740 | Ovanåker, Gävleborg, Sweden | F79 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | OLSSON UHR / OLSDOTTER | 1 Nov 1833 | Ovanåker, Gävleborg, Sweden | F172 |