Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ÅBERG, Axel | 13 November 1889 | Ovanåker, Gävleborg, Sverige | I122237450011 |
2 | ÅBERG, Johan Helge | 27 Apr 1892 | Ovanåker, Gävleborg, Sverige | I122215986854 |
3 | ÅBERG STRANDELL, Karolina | 3 Sept 1870 | Ovanåker, Gävleborg, Sverige | I122157900636 |
4 | BLOMQVIST, B.S.B. | I122442376916 | ||
5 | ERSDOTTER, Ella | 1804-04-26 | Ovanåker, Gävleborg, Sverige | I122302242732 |
6 | FORSELL, Jon Jonas | 1758 | Ovanåker, Gävleborg, Sverige | I122269240049 |
7 | HANSON (HANSDOTTER) ÅBERG, Ella Helena | 19 Oct 1862 | Ovanåker, Gävleborg, Sverige | I122157892306 |
8 | HANSSON, Kristina | 1891 | Ovanåker, Gävleborg, Sverige | I122302836829 |
9 | JONSSON FORSELL, Per | 27 Aug 1812 | Ovanåker, Gävleborg, Sverige | I122302235494 |
10 | LARSSON, Olof | 1638 | Ovanåker, Gävleborg, Sverige | I122157903671 |
11 | OLSSON, Inez* Ingeborg | 8 Oct 1917 | Ovanåker, Gävleborg, Sverige | I122237706067 |
12 | OLSSON ERIKSSON, Irma* Maria Ingegerd | 30 Nov 1928 | Ovanåker, Gävleborg, Sverige | I122237706074 |
13 | PERSDOTTER, Marta | 21 Jun 1875 | Ovanåker, Gävleborg, Sverige | I122206468481 |
14 | PERSDOTTER FORSELL, Ella | 27 okt 1837 | Ovanåker, Gävleborg, Sverige | I122302242737 |
15 | PERSDOTTER FORSELL, Karin | 1 juli 1846 | Ovanåker, Gävleborg, Sverige | I122302242740 |
16 | PERSSON BLOMBERG, Jonas | 5 Jan 1841 | Ovanåker, Gävleborg, Sverige | I122302242739 |
17 | STRAND, K.M. | I122262057387 | ||
18 | STRAND, R.G. | I122238735519 | ||
19 | STRANDELL, Jonas | 14 Maj 1891 | Ovanåker, Gävleborg, Sverige | I122237703747 |
20 | STRANDELL, Jonas Jonsson | 22 Febr 1866 | Ovanåker, Gävleborg, Sverige | I122237703741 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | ÅBERG, Axel | 21 Feb 1890 | Ovanåker, Gävleborg, Sverige | I122237450011 |
2 | BLOMQVIST, Erik | 19 Jul 1967 | Ovanåker, Gävleborg, Sverige | I122270338903 |
3 | ERSDOTTER, Ella | 9 April 1880 | Ovanåker, Gävleborg, Sverige | I122302242732 |
4 | ERSDOTTER, Martina | 1930 | Ovanåker, Gävleborg, Sverige | I122302836826 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | BLOMKVIST / ÅBERG BLOMKVIST | 26 Apr 1885 | Ovanåker, Gävleborg, Sverige | F165 |
2 | JONSSON FORSELL / ERSDOTTER | 1836 | Ovanåker, Gävleborg, Sverige | F179 |
3 | OLSDOTTER FORSELL / FORSELL | 10 Nov 1808 | Ovanåker, Gävleborg, Sverige | F107 |
4 | OLSSON / STRANDELL | 23 Jun 1917 | Ovanåker, Gävleborg, Sverige | F185 |
5 | STENBERG / HANSDOTTER | 22 Mar 1863 | Ovanåker, Gävleborg, Sverige | F35 |
6 | STRANDELL / ÅBERG STRANDELL | 28 Dec 1890 | Ovanåker, Gävleborg, Sverige | F173 |