Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COX, Robert W. | Ohio | I122225114946 | |
2 | MASTERS VAN FLEET, Ellen | Abt 1822 | Ohio | I122232052907 |
3 | VAN FLEET, William | Abt 1847 | Ohio | I122158029461 |
4 | WARD, Jerremiah | Abt 1846 | Ohio | I122225113677 |
5 | WARD COX, Mary M. | 1858 | Ohio | I122225113678 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | ORSBERN, Gertrude "Juanita" | 24 Jan 2004 | Ohio | I122158326075 |