Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AHRENS, Adolphus | 17 Jan 1864 | Iowa, USA | I122236107383 |
2 | AHRENS, Lena E | Oct 1899 | Iowa, USA | I122236107381 |
3 | AHRENS, Otto M | Mar 1890 | Iowa, USA | I122236107382 |
4 | HIATT, Hanah M | Apr 1872 | Iowa, USA | I122273403404 |
5 | NILSON, Hazel | Oct 1898 | Iowa, USA | I122286608625 |
6 | NILSON, Inie | Jul 1893 | Iowa, USA | I122286608624 |
7 | NILSON, Lillie | Aug 1895 | Iowa, USA | I122286608626 |
8 | VAN FLEET VEAK, K.L. | I122151594875 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | SWANSON VEAK, Anna Elizabeth | 17 February 1963 | Iowa, USA | I122157896776 |
2 | VEAK, Richard Emerson | 3 Jul 2002 | Iowa, USA | I122151594796 |
3 | VIK, Clara Gustava | 1911 | Iowa, USA | I122157998975 |
4 | VIK (VEAK), Axel Petrus | 15 Sep 1953 | Iowa, USA | I122157896383 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ANDERSON, Folke Hjalmar | Iowa, USA | I122224103597 | |
2 | ANDERSON, Knute Erick | Iowa, USA | I122224103197 | |
3 | STARR, Mary Catherine | Iowa, USA | I122157960116 | |
4 | STARR, Robert Hilles | Iowa, USA | I122157960113 | |
5 | VAN FLEET, James Knox Polk | Iowa, USA | I122232106996 |