Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AHRENS, Amanda M | Nov 1896 | Iowa | I122222614241 |
2 | AHRENS, Katie L | May 1892 | Iowa | I122222614238 |
3 | AHRENS, Otilla C | Sep 1894 | Iowa | I122222614240 |
4 | AHRENS, Paulina C | Abt 1900 | Iowa | I122222614244 |
5 | BARNES, J. | I122158335212 | ||
6 | BARNES, M. | I122158335209 | ||
7 | BARNES SCHWARTZ, Beverly | 26 April 1933 | Iowa | I122158335205 |
8 | BLOMQUIST ANDERSON, Dorothy | 2 May 1923 | Iowa | I122230673537 |
9 | CAREY, J H | Abt 1882 | Iowa | I122255204731 |
10 | CLARK, Don Michall | Abt 1892 | Iowa | I122219991729 |
11 | CLARK, Keo Starr | Abt 1902 | Iowa | I122157883857 |
12 | COLES, Ada S | Abt 1862 | Iowa | I122158029460 |
13 | COLES, Mary R. | Abt 1863 | Iowa | I122232112928 |
14 | COX, Glenn W | Abt 1895 | Iowa | I122225114993 |
15 | COX CLELAND, J.I. | I122230257293 | ||
16 | ENO, Jesse O. | 28 Jun 1874 | Iowa | I122225116662 |
17 | EVANS, Mayme | Abt 1886 | Iowa | I122255204732 |
18 | FERGUSON, Bernard L | Abt 1911 | Iowa | I122158952322 |
19 | FERGUSON, Corinne | Abt 1909 | Iowa | I122157884373 |
20 | FERGUSON, Jesse G | Abt 1882 | Iowa | I122157884213 |
21 | FERGUSON, June R | Abt 1891 | Iowa | I122157884229 |
22 | HIATT, Hanson | Abt 1855 | Iowa | I122273405211 |
23 | HIATT, John L | 13 Jan 1868 | Iowa | I122273405213 |
24 | HIATT, Lewis | Abt 1869 | Iowa | I122273405215 |
25 | HIATT, William | Abt 1865 | Iowa | I122273405212 |
26 | HIGHLAND, W.W. | I122157873074 | ||
27 | JOHNSON, R. | I122237474205 | ||
28 | MENG VAN FLEET, Isabel Sylvia | October 23, 1913 | Iowa | I122159439588 |
29 | OBERG, Nellie | Abt 1890 | Iowa | I122263850459 |
30 | OBERG BIGELOW, Ellen Selma | 29 Mar 1913 | Iowa | I122222912666 |
31 | OBERG HIGGINS, D. | I122252382105 | ||
32 | PASSMORE, Bailla V | Abt 1869 | Iowa | I122232114533 |
33 | PASSMORE, Ida M | Abt 1894 | Iowa | I122232114534 |
34 | PASSMORE, Ross | Abt 1903 | Iowa | I122237456455 |
35 | RUNNING, Jack Norman | 13 July 1929 | Iowa | I122255174137 |
36 | SHOLAND, Jennie A | Abt 1896 | Iowa | I122228322951 |
37 | STARR CICERO, Marcia Lou | 3 Oct 1939 | Iowa | I122157884628 |
38 | VAN FLEET, Ella | Abt 1873 | Iowa | I122158029636 |
39 | VAN FLEET, Florence | Abt 1878 | Iowa | I122158029637 |
40 | VAN FLEET, Paul Eugene | 18 Mar 1923 | Iowa | I122158933901 |
41 | VAN FLEET WILLIAMS, Margaret Elizabeth | 30 Apr 1863 | Iowa | I122158029451 |
42 | VANFLEET, Alice | Abt 1868 | Iowa | I122158029453 |
43 | VANFLEET, Ellsworth | Abt 1866 | Iowa | I122158029452 |
44 | VANFLEET, Emma | Abt 1869 | Iowa | I122158029454 |
45 | VANFLEET, Eva | Abt 1871 | Iowa | I122158029455 |
46 | VANFLEET, Ida | Abt 1874 | Iowa | I122158029456 |
47 | VANFLEET, Minnie | Dec 1877 | Iowa | I122158029458 |
48 | VEAK, J.J. | I122157889528 | ||
49 | VIK, Gertrude* Victoria | 25 Sep 1886 | Iowa | I122158001574 |
50 | VIK, Henry Nathaniel | Oct 1878 | Iowa | I122158001581 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COX, Raymond H. (Eno) | Abt 1898 | Iowa | I122225114994 |
2 | VAN FLEET BARNES, Anita M | Abt 1913 | Iowa | I122157868393 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
1 | FERGUSON, Delores "Dee" Maxine | Before 1951 | Iowa | I122157883109 |
2 | FOHNER, Harvey Warren | Before 1951 | Iowa | I122225204020 |
3 | JOLLY VEAK, Margery Ethel | 1967 | Iowa | I122157888455 |
4 | OBERG, Charles David | Before 1951 | Iowa | I122157880051 |
5 | OBERG ( Ã…BERG), John Olof | Before 1951 | Iowa | I122157878713 |
6 | OBERG RICHARDS, Helen Louise | Before 1951 | Iowa | I122157880052 |
7 | RUNNING, Ethel Ingeborg I | Before 1951 | Iowa | I122227564243 |
8 | RUNNING, Harold John | Before 1951 | Iowa | I122227564246 |
9 | RUNNING, Norman Cornelius | Before 1951 | Iowa | I122227564248 |
10 | STARR, Carleton James | Before 1951 | Iowa | I122151595016 |
11 | VAN FLEET, Harold Eugene | Before 1951 | Iowa | I122157838145 |
12 | VAN FLEET, Paul Eugene | Before 1951 | Iowa | I122158933901 |
13 | VAN FLEET BARNES, Anita M | 1956-1957 | Iowa | I122157868393 |
14 | VEAK, Lester Gerald | 1951 | Iowa | I122157888589 |
15 | VEAK, Richard Emerson | 1951 | Iowa | I122151594796 |