Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ÅBERG YOUNG ARNOLD, Kristina Elisabet | 1900 | Iola, Allen, Kansas, USA | I122157900638 |
2 | ÅBERG YOUNG ARNOLD, Kristina Elisabet | 1920 | Iola, Allen, Kansas, USA | I122157900638 |
3 | ÅBERG YOUNG ARNOLD, Kristina Elisabet | 1940 | Iola, Allen, Kansas, USA | I122157900638 |
4 | ARNOLD, Charles Lawrence | 1940 | Iola, Allen, Kansas, USA | I122238540536 |
5 | BARTON CHANEY YOUNG HEMPHILL TURNER, Mildred C | 1930 | Iola, Allen, Kansas, USA | I122265279270 |
6 | BARTON CHANEY YOUNG HEMPHILL TURNER, Mildred C | 1940 | Iola, Allen, Kansas, USA | I122265279270 |
7 | CHANEY, B.R. | I122265279269 | ||
8 | CHANEY, B.R. | I122265279269 | ||
9 | CHANEY, Byron B | Iola, Allen, Kansas, USA | I122265279268 | |
10 | CHANEY, Byron B | 1925 | Iola, Allen, Kansas, USA | I122265279268 |
11 | CHANEY, Byron B | 1930 | Iola, Allen, Kansas, USA | I122265279268 |
12 | CHANEY, Byron B | 1940 | Iola, Allen, Kansas, USA | I122265279268 |
13 | YOUNG, Axel William | 1900 | Iola, Allen, Kansas, USA | I122238540347 |
14 | YOUNG, Axel William | 1 Mar 1905 | Iola, Allen, Kansas, USA | I122238540347 |
15 | YOUNG, Axel William | 1920 | Iola, Allen, Kansas, USA | I122238540347 |
16 | YOUNG, Axel William | 1930 | Iola, Allen, Kansas, USA | I122238540347 |
17 | YOUNG, Axel William | 1940 | Iola, Allen, Kansas, USA | I122238540347 |
18 | YOUNG, Peter E | 1900 | Iola, Allen, Kansas, USA | I122238540208 |
19 | YOUNG, Peter E | 1 Mar 1905 | Iola, Allen, Kansas, USA | I122238540208 |
20 | YOUNG, Peter E | 1920 | Iola, Allen, Kansas, USA | I122238540208 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | ARNOLD / ÅBERG YOUNG ARNOLD | 13 Jan 1929 | Iola, Allen, Kansas, USA | F174 |