Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BLOOMQUIST, Alvera L | 1909 | Illinois | I122442368734 |
2 | BLOOMQUIST, Eleanor A | 1895 | Illinois | I122442368729 |
3 | BLOOMQUIST, M.A. | I122442369354 | ||
4 | BLOOMQUIST, Minnie I | 1897 | Illinois | I122442368730 |
5 | BLOOMQUIST, Rollan C | 1898 | Illinois | I122442368731 |
6 | BLOOMQUIST, Teckla I | 1906 | Illinois | I122442368733 |
7 | BLOOMQUIST, Violet May | 1903 | Illinois | I122442368732 |
8 | JACOBSON, Dorothy | Abt 1887 | Illinois | I122255176306 |
9 | OBERG, Hulda M. | Abt 1879 | Illinois | I122263852331 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | JOLLY, Lewell Ross "Lee" | Illinois | I122157890311 | |
2 | STARR, Robert Hilles | Illinois | I122157960113 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | STARR, Robert Hilles | 12 Aug 1861 | Illinois | I122157960113 |