Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | OBERG, Elver Henning | 18 Jul 1904 | Edsbyn, Gävleborg, Sweden | I122215986405 |
2 | OBERG ( ÅBERG), John Olof | 21 Mar 1885 | Edsbyn, Gävleborg, Sweden | I122157878713 |
3 | OBERG ANDERSON, Elna Sabina | 30 Oct 1898 | Edsbyn, Gävleborg, Sweden | I122215986041 |
4 | OBERG NERO, Hulda | 23 Aug 1888 | Edsbyn, Gävleborg, Sweden | I122215985902 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | LARSSON RINGBO, Lars Joel* | 20 May 1958 | Edsbyn, Gävleborg, Sweden | I122237706547 |
2 | OLSSON, Inez* Ingeborg | 2 Jul 2001 | Edsbyn, Gavleborg, Sweden | I122237706067 |
3 | OLSSON, Olof | 11 Mar 1955 | Edsbyn, Gavleborg, Sweden | I122237706066 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | OBERG, Per Robert | 6 Jun 1902 | Edsbyn, Gävleborg, Sweden | I122215986188 |