Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | VAN FLEET, Robert Eugene | 17 Jan 1933 | Des Moines, Polk, Iowa | I122157850011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | VAN FLEET, Harold Eugene | 10 Oct 1997 | Des Moines, Polk, Iowa | I122157838145 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ANDERSON OBERG, Swea Victoria | 1935 | Des Moines, Polk, Iowa | I122223800596 |
2 | BARNES, T.W. | I122158333915 | ||
3 | HIGHLAND, Wayne Elton | 1935 | Des Moines, Polk, Iowa | I122157873072 |
4 | HUGHES, George Dewey (James) | 1935 | Des Moines, Polk, Iowa | I122245592211 |
5 | HUGHES DENNIS, Ruby Rosalie | 1935 | Des Moines, Polk, Iowa | I122157942875 |
6 | HUGHES VAN FLEET, Pearl Elaine | 1935 | Des Moines, Polk, Iowa | I122157938575 |
7 | LINGBLOM OBERG, Clara Katrina | 1935 | Des Moines, Polk, Iowa | I122157838506 |
8 | LINGBLOM RUNNING, Emma | 1935 | Des Moines, Polk, Iowa | I122227563519 |
9 | OBERG, Per Robert | 1935 | Des Moines, Polk, Iowa | I122215986188 |
10 | OBERG ( Ã…BERG), John Olof | 1935 | Des Moines, Polk, Iowa | I122157878713 |
11 | OBERG HIGGINS, D. | I122252382105 | ||
12 | OBERG RICHARDS, Helen Louise | 1935 | Des Moines, Polk, Iowa | I122157880052 |
13 | OBERG VAN FLEET, Katherine Sabina | 1935 | Des Moines, Polk, Iowa | I122157838032 |
14 | PETERSON RUNNING, Elizabeth Bell | 1935 | Des Moines, Polk, Iowa | I122227578119 |
15 | RUNNING, Ethel Ingeborg I | 1935 | Des Moines, Polk, Iowa | I122227564243 |
16 | RUNNING, Harold John | Des Moines, Polk, Iowa | I122227564246 | |
17 | RUNNING, Harold John | 1935 | Des Moines, Polk, Iowa | I122227564246 |
18 | RUNNING, John Julius | 1935 | Des Moines, Polk, Iowa | I122227564244 |
19 | RUNNING, Mildred Catherine | 1935 | Des Moines, Polk, Iowa | I122227564247 |
20 | RUNNING, Norman Cornelius | 1935 | Des Moines, Polk, Iowa | I122227564248 |
21 | RUNNING HAWKINSON, Eleanore Virginia | Des Moines, Polk, Iowa | I122227564245 | |
22 | RUNNING HAWKINSON, Eleanore Virginia | 1935 | Des Moines, Polk, Iowa | I122227564245 |
23 | VAN FLEET, Harold Eugene | 1935 | Des Moines, Polk, Iowa | I122157838145 |
24 | VAN FLEET, Robert Eugene | 1935 | Des Moines, Polk, Iowa | I122157850011 |
25 | VAN FLEET BARNES, Anita M | 1935 | Des Moines, Polk, Iowa | I122157868393 |
26 | VAN FLEET HIGHLAND, Maxine Esther | 1935 | Des Moines, Polk, Iowa | I122157868392 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | PETERSON / LINGBLOM SHOLUND | 17 Nov 1894 | Des Moines, Polk, Iowa | F25 |