Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hilda | 24 Febr 1896 | Alfta, Gävleborg, Sverige | I122269583695 |
2 | BLOMQVIST, Erik | 31 Jan 1886 | Alfta, Gävleborg, Sverige | I122270338903 |
3 | BLOMQVIST, Johan Birger | 3 Dec 1905 | Alfta, Gävleborg, Sverige | I122270349411 |
4 | BLOMQVIST, Karl Viktor | 12 Mar 1897 | Alfta, Gävleborg, Sverige | I122270349230 |
5 | BLOMQVIST, Olof Joel | 13 Jul 1888 | Alfta, Gävleborg, Sverige | I122270338988 |
6 | BLOMQVIST, Wilhelm George | 13 Mar 1894 | Alfta, Gävleborg, Sverige | I122270348654 |
7 | BLOMQVIST FRANCES, Göta Helena | 15 Jun 1909 | Alfta, Gävleborg, Sverige | I122270349521 |
8 | BLOMQVIST JONSSON, Ida Maria | 26 Jan 1900 | Alfta, Gävleborg, Sverige | I122270349307 |
9 | BLOMQVIST PLOSITSKY, Julia Vilhelmina | 2 Jul 1891 | Alfta, Gävleborg, Sverige | I122270348555 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BLOMQVIST, Johan Birger | 17 Apr 1964 | Alfta, Gävleborg, Sverige | I122270349411 |
2 | BLOMQVIST, Olof Joel | 16 Jun 1947 | Alfta, Gävleborg, Sverige | I122270338988 |
3 | BLOMQVIST, Per Hjalmar | 10 Aug 1980 | Alfta, Gävleborg, Sverige | I122270336461 |
4 | BLOMQVIST FRANCES, Göta Helena | 9 Nov 1981 | Alfta, Gävleborg, Sverige | I122270349521 |
5 | HANSSON, Kristina | 1970 | Alfta, Gävleborg, Sverige | I122302836829 |