Name | John JOLLY [2] | |
Born | 1783 [2] | |
Gender | Male | |
Died | 17 April 1857 [2] | |
Buried | Rockland Township, Venango County, Pennsylvania, United States of America [2] | |
Person ID | I122308358506 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Thomas JOLLY, b. 25 May 1756, d. 25 May 1841 (Age 85 years) | |
Mother | Elizabeth "Betsy" MITCHELL, b. 1754, d. 10 May 1840 (Age 86 years) | |
Family ID | F112 | Group Sheet | Family Chart |
Family | Catharine DONALDSON JOLLY, b. 21 Apr 1788, d. 11 July 1833 (Age 45 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 Jan 2023 | |||||||||||
Family ID | F202 | Group Sheet | Family Chart |
Photos | History of Venango County, 1890 (Rockland Twnshp) |
Sources |
|