Name | Andrew D JOLLY [1] | |
Born | 27 Jan 1818 | Rockland, Venango, Pennsylvania, United States [1] |
Gender | Male | |
Died | 15 Aug 1847 [1] | |
Buried | Rockland Township, Venango County, Pennsylvania, United States of America [1] | |
Person ID | I122308357182 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | John JOLLY, b. 1783, d. 17 April 1857 (Age 74 years) | |
Mother | Catharine DONALDSON JOLLY, b. 21 Apr 1788, d. 11 July 1833 (Age 45 years) | |
Family ID | F202 | Group Sheet | Family Chart |
Family | Nancy Jane ROSS JOLLY, b. 20 Mar 1826, Rockland, Venango, Pennsylvania, United States , d. 1 Jun 1894, Pennsylvania, USA (Age 68 years) | |||||
Children |
|
|||||
Last Modified | 23 Jan 2023 | |||||
Family ID | F150 | Group Sheet | Family Chart |
Sources |
|