Name | Ella PERSDOTTER FORSELL | |
Died | 1926-01-29 | Ovanåker Voxna Blommaberg Gävleborg, Sverige |
Born | 27 okt 1837 | Ovanåker, Gävleborg, Sverige |
Gender | Female | |
Person ID | I122302242737 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Per JONSSON FORSELL, b. 27 Aug 1812, Ovanåker, Gävleborg, Sverige , d. 22 Oct 1896, Undersvik, Gävleborg, Sverige (Age 84 years) | |
Mother | Ella ERSDOTTER, b. 1804-04-26, Ovanåker, Gävleborg, Sverige , d. 9 April 1880, Ovanåker, Gävleborg, Sverige (Age 185 years) | |
Married | 1836 | Ovanåker, Gävleborg, Sverige |
Family ID | F179 | Group Sheet | Family Chart |
Sources |
|