Name | Per PERSSON FORSELL | |
Born | 1843-06-17 | Ovanåker S Blommaberg Gävleborgs län |
Gender | Male | |
Died | 5 Dec 1929 | Los Hamra Gävleborg, Sverige |
Person ID | I122302242734 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Per JONSSON FORSELL, b. 27 Aug 1812, Ovanåker, Gävleborg, Sverige , d. 22 Oct 1896, Undersvik, Gävleborg, Sverige (Age 84 years) | |
Mother | Ella ERSDOTTER, b. 1804-04-26, Ovanåker, Gävleborg, Sverige , d. 9 April 1880, Ovanåker, Gävleborg, Sverige (Age 185 years) | |
Married | 1836 | Ovanåker, Gävleborg, Sverige |
Family ID | F179 | Group Sheet | Family Chart |
Sources |
|