Name | Johan FORSELL JONSSON | |
Born | 1733 | Voxna, Gävleborg, Sverige |
Gender | Male | |
Died | 15 Jun 1794 | Olofsfors, Nordmaling, Västerbotten, Sverige |
Person ID | I122302236298 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Catharina PERSDOTTER, b. 1730, Räka, Broberg, Voxna, Gävleborg, Sverige , d. 18 Mar 1798, Sparrefors, Voxna, Gävleborg, Sverige (Age 68 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F204 | Group Sheet | Family Chart |