Name | Catharina PERSDOTTER | |
Born | 1730 | Räka, Broberg, Voxna, Gävleborg, Sverige |
Gender | Female | |
Died | 18 Mar 1798 | Sparrefors, Voxna, Gävleborg, Sverige |
Person ID | I122302236283 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Johan FORSELL JONSSON, b. 1733, Voxna, Gävleborg, Sverige , d. 15 Jun 1794, Olofsfors, Nordmaling, Västerbotten, Sverige (Age 61 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F204 | Group Sheet | Family Chart |