Name | Hans HANSSON | |
Born | 1844-11-07 | Ovanåker, Roteberg, Gävleborg, Sweden ![]() |
Gender | Male | |
Died | 10 Apr 1845 | Ovanåker, Roteberg, Gävleborg, Sweden ![]() |
Person ID | I122274600936 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Hans HANSSON, b. 27 Feb 1816, Ovanåker ![]() ![]() | |
Mother | Anna PEHRSDOTTER, b. 22 Jan 1816, Roteberg, Ovanåker, Edsbyn, Gävleborg, Sweden ![]() ![]() | |
Married | 1840 | |
Family ID | F143 | Group Sheet | Family Chart |
Sources |
|