Name | Anna Brita BERGSTRÖM LINDQUIST [1] | |
Birth | Abt 1856 | |
Born | 10 Dec 1866 [1] | |
Gender | Female | |
Name | Anna Bergström | |
Residence | Abt 1886 | |
Died | 22 Feb 1931 | Alfta, Gävleborg, Sweden |
Person ID | I122269566154 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family 1 | Anders LINDQVIST, b. 4 Jan 1864, d. 6 Dec 1899 (Age 35 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F183 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 23 Jan 2023 | |||||
Family ID | F228 | Group Sheet | Family Chart |
Photos | Anna Brita's Family | |
Anna Brita's Family |
Sources |
|