Name | Jon Jonas FORSELL | |
Born | 1758 | Ovanåker, Gävleborg, Sverige |
Gender | Male | |
Died | 2 Mar 1845 | Roteberg Ovanåker, Gävleborg, Sverige |
Person ID | I122269240049 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Johan FORSELL JONSSON, b. 1733, Voxna, Gävleborg, Sverige , d. 15 Jun 1794, Olofsfors, Nordmaling, Västerbotten, Sverige (Age 61 years) | |
Mother | Catharina PERSDOTTER, b. 1730, Räka, Broberg, Voxna, Gävleborg, Sverige , d. 18 Mar 1798, Sparrefors, Voxna, Gävleborg, Sverige (Age 68 years) | |
Family ID | F204 | Group Sheet | Family Chart |
Family | Ella OLSDOTTER FORSELL, b. 1770, Roteberg,Ovanåker,Gävleborg , d. 30 Dec 1846, Roteberg Ovanåker, Gävleborg, Sverige (Age 76 years) | |||||||||
Married | 10 Nov 1808 | Ovanåker, Gävleborg, Sverige | ||||||||
Children |
|
|||||||||
Last Modified | 23 Jan 2023 | |||||||||
Family ID | F107 | Group Sheet | Family Chart |
Sources |
|