Gender | Female | |
Person ID | I122255180268 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Lawrence Albon DEVORE, b. 13 November 1919, San Francisco, San Francisco County, California, United States of America , d. 11 February 1999, Mount Shasta, Siskiyou County, California, United States of America (Age 79 years) | |
Mother | Elizabeth Ann RUNNING DEVORE, b. 20 May 1931, Los Angeles, California , d. 21 January 1969, Mount Shasta (Age 37 years) | |
Married | 01 Sep 1960 | Humboldt, California, USA [1] |
Divorced | Oct 1970 | Siskiyou, California, USA [2] |
Family ID | F32 | Group Sheet | Family Chart |
Family | E.J. SLEPICKA | |
Last Modified | 23 Jan 2023 | |
Family ID | F194 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|