Name | Kjell STENBERG | |
Born | 3 Nov 1930 | |
Gender | Male | |
Died | 10 Dec 2010 | |
Person ID | I122238711456 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Alfred STENBERG, b. 1894, d. 11 Sep 1958 (Age 64 years) | |
Mother | Svea Desideria ÅBERG STENBERG, b. 23 Dec 1905, Ovanåker, Västernorrland, Sverige , d. 29 Nov 2002 (Age 96 years) | |
Family ID | F102 | Group Sheet | Family Chart |
Family | Anna-Greta STENBERG, b. 20 Aug 1930, d. 2010 (Age 79 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F198 | Group Sheet | Family Chart |
Photos | swea-oberg-stenberg-and-family |