Name | Inga Märta OLSSON | |
Born | 30 Sept 1930 | Edsbyn, Ovanåker, Gävleborg, Sverige |
Gender | Female | |
Died | 11 Aug 2013 | Edsbyn, Ovanåker, Gävleborg, Sverige |
Person ID | I122237706077 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Olof OLSSON, b. 9 Mar 1895, Öratjärn, Ovanåker, Gävleborg, Sverige , d. 11 Mar 1955, Edsbyn, Gavleborg, Sweden (Age 60 years) | |
Mother | Maria STRANDELL, b. 3 juni 1897, Edsbyn,Ovanåker, Gavleborg, Sweden , d. 28 Feb 1977, Edsbyn, Ovanåker, Gävleborg, Sverige (Age 79 years) | |
Married | 23 Jun 1917 | Ovanåker, Gävleborg, Sverige |
Family ID | F185 | Group Sheet | Family Chart |
Sources |
|