Name | Karl STRANDELL | |
Born | 14 April 1907 | Orsa, Dalarna, Sverige |
Gender | Male | |
Died | 23 May 1986 | Grytnäs, Dalarna, Sverige |
Person ID | I122237703759 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Jonas Jonsson STRANDELL, b. 22 Febr 1866, Ovanåker, Gävleborg, Sverige , d. 2 Feb 1939 (Age 72 years) | |
Mother | Karolina ÅBERG STRANDELL, b. 3 Sept 1870, Ovanåker, Gävleborg, Sverige , d. 16 mars 1920, Edsbyn, Ovanåker, Gävleborg, Sverige (Age 49 years) | |
Married | 28 Dec 1890 | Ovanåker, Gävleborg, Sverige |
Family ID | F173 | Group Sheet | Family Chart |
Photos | Maria Strandell 1897-1977.jpg |
Sources |
|