Name | Lisa COX CARLSON [1, 2] | |
Gender | Female | |
Person ID | I122232434876 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Father | Charles Edward COX, b. 16 March 1940, Des Moines, Polk County, Iowa, United States of America , d. 21 November 2016, Silver Point, Putnam County, Tennessee, United States of America (Age 76 years) | |
Mother | Regina "Gina" ROBERTS COX | |
Married | 25 Jun 1976 | Des Moines [2] |
Family ID | F108 | Group Sheet | Family Chart |
Family | Luke CARLSON | |
Last Modified | 23 Jan 2023 | |
Family ID | F84 | Group Sheet | Family Chart |
Sources |
|