Name | Jon JONSSON | |
Died | 1857-10-16 | Bollnäs, Gävleborg län, Sverige |
|
||
Born | 1779 | Ovanåker, Gävleborgs län, Sverige |
Gender | Male | |
Person ID | I122227562724 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Kerstin ERSDOTTER, b. 27 May 1786, Klubbäcken 4, Ockelbo , d. 27 Feb 1865, Klubbäcken 4, Ockelbo (Age 78 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F137 | Group Sheet | Family Chart |