Name | Capt John Carran STARR | |
Suffix | IV | |
Born | 1620 | Old Castle, Meath, Ireland |
Gender | Male | |
Died | 1650 | Coot Hill, Old Castle, County Heath, Ireland |
Person ID | I122219990578 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Mary MITCHELL, b. 1620, Ashford, Kent, England , d. 1690, Ballyhaise, Old Castle, Meath, Ireland (Age 70 years) | |||
Married | 1645 | Oldcastle, Meath, Ireland | ||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F190 | Group Sheet | Family Chart |
Photos | Bovey Mannor | |
about 1649 Ireland Civil War in England under Cromwell. | ||
starr-coat-of-arms-family-crest-3 | ||
John Starr & john Cannan Star |
Sources |
|