Name | Anna Charlotta JOHANSSON (JOHANSDOTTER) | |
Born | 30 Mar 1852 | Grude, Älvsborg, Sverige |
Gender | Female | |
Died | 1 1900 | Stanton, Montgomery, Iowa, USA * Mamrelund Cemetery |
Person ID | I122158008601 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Carl Johan SWANSON, b. 16 February 1849, Vägestorp, Kvänum, Skaraborg-Västra Götaland, Sweden , d. 1907, Stanton, Montgomery, Iowa, USA * Mamrelund Cemetery (Age 57 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F10 | Group Sheet | Family Chart |