Name | Carl Johan SWANSON | |
Born | 16 February 1849 | Vägestorp, Kvänum, Skaraborg-Västra Götaland, Sweden |
Gender | Male | |
Died | 1907 | Stanton, Montgomery, Iowa, USA * Mamrelund Cemetery |
|
||
Person ID | I122158008520 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Anna Charlotta JOHANSSON (JOHANSDOTTER), b. 30 Mar 1852, Grude, Älvsborg, Sverige , d. 1 1900, Stanton, Montgomery, Iowa, USA * Mamrelund Cemetery (Age 47 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F10 | Group Sheet | Family Chart |