Name | Sara JONSDOTTER | |
Born | 1742 | Ovanåker, Gävleborgs län, Sverige |
Gender | Female | |
Died | 30 Nov 1811 | Ovanåker, Edsbyn, (X), |
Person ID | I122157895116 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Gudmund GUDMUNDSSON, b. 21 Dec 1749, Faran, Roteberg, 3, Ovanåker, Gävleborgs län, Sweden , d. 12 Apr 1800, Edsbyn 5 Ovanåker , Gävleborg, Sweden (Age 50 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F46 | Group Sheet | Family Chart |
Sources |
|