Name | Lisbeth PEHRSDOTTER | |
Born | 20 Juni 1808 | Vängsbo, Gävleborg, Sweden |
Gender | Female | |
Died | 11 Mar 1889 | Roteberg, Gävleborg, Sweden |
Person ID | I122157894750 | Main Family Tree |
Last Modified | 23 Jan 2023 |
Family | Jonas JONSSON FORSELL, b. 19 Dec 1809, Roteberg, Ovanåker, Gävleborg, Sweden , d. 22 Dec 1893, Roteberg, Ovanåker, Gävleborg, Sweden (Age 84 years) | |||
Children |
|
|||
Last Modified | 23 Jan 2023 | |||
Family ID | F88 | Group Sheet | Family Chart |
Sources |
|