Father | Male James Saurin JOLLY |
Born | 20 Aug 1846 | Venango County, Pennsylvania, USA |
Died | 13 May 1890 | Venango County, Pennsylvania, USA |
Buried | Rockland Township, Venango County, Pennsylvania, United States of America | |
Married | 08 Jun 1876 [1] | Franklin, Venango, Pennsylvania, USA [1] |
Father | Andrew D JOLLY | F150 Group Sheet | |
Mother | Nancy Jane ROSS JOLLY | F150 Group Sheet |
Mother | Female Margery BOWEN |
Born | 07 Mar 1850 | Pittsburgh, Allegheny, Pennsylvania, USA |
Died | 19 Jan 1912 | Loudon, Carroll, Ohio, USA |
Buried | ||
Father | ||
Mother |
Child 3 | Male Lewell Ross "Lee" JOLLY |
Born | 30 Dec 1882 | Venango County, Pennsylvania, USA |
Died | 11 Jul 1932 | Washington Township, Story, Iowa, USA |
Buried | Washington, Iowa, USA | |
Spouse | Effie Ethel STARNATER | F156 | |
Married | 02 Aug 1905 | Richland County, Illinois, USA |
Child 4 | Male Robert Ellison JOLLY |
Born | 1885 | |
Died | ||
Buried | ||
Spouse | Hazel WOLTZ | F38 | |
Married | 8 Aug 1915 |
Sources |
|