Father | Male John Julius RUNNING |
Born | 1870 | Norway |
Died | 1950 | |
Buried | Des Moines, Polk County, Iowa, United States of America | |
Married | 1896 [1] | |
Father | ||
Mother |
Mother | Female Emma LINGBLOM RUNNING |
Born | 11 Sept 1872 | Skog, Gävleborg, Sverige |
Died | 31 Jul 1940 | Des Moines, Polk, Iowa, USA |
Buried | Des Moines, Polk County, Iowa, United States of America | |
Father | Jöns Jönsson LINGBLOM | F52 Group Sheet | |
Mother | Karin JONSDOTTER LINGBLOM | F52 Group Sheet |
Child 1 | Female Ethel Ingeborg RUNNING, I |
Born | 6 Mar 1897 | Des Moines, Polk, Iowa, USA |
Died | Dec 1973 | Des Moines, Polk County, Iowa, United States of America |
Buried | Des Moines, Polk County, Iowa, United States of America |
Child 2 | Female Mildred Catherine RUNNING |
Born | 28 Nov 1899 | Des Moines, Polk, Iowa, USA |
Died | 2 June 1963 | Kanab, Kane County, Utah, United States of America |
Buried | Des Moines, Polk County, Iowa, United States of America |
Child 3 | Male Harold John RUNNING |
Born | 16 Feb 1902 | Des Moines, Polk, Iowa, USA |
Died | Oct 1968 | Omaha |
Buried | Omaha | |
Spouse | Vera CAREY RUNNING FISH | F191 | |
Married | 08 Feb 1925 | Adel, Iowa, USA |
Spouse | Elizabeth Bell PETERSON RUNNING | F19 | |
Married | 18 Nov 1934 | Des Moines, Iowa, USA |
Child 4 | Male Norman Cornelius RUNNING |
Born | 6 Apr 1904 | Des Moines, Polk, Iowa, USA |
Died | 9 Feb 1990 | San Diego |
Buried | ||
Spouse | Agnes JACOBSON RUNNING | F163 | |
Married | 19 Sep 1928 | Des Moines, Iowa, USA |
Child 5 | Female Eleanore Virginia RUNNING HAWKINSON |
Born | 5 Feb 1906 | Des Moines, Polk, Iowa, USA |
Died | Abt 1987 | |
Buried | Des Moines, Polk County, Iowa, United States of America | |
Spouse | Howard Frederick HAWKINSON | F199 | |
Married | 08 Apr 1941 | Tulsa, Oklahoma, USA |
Sources |
|